Skip to main content

Gabz Coordinates maps

arcade -1648.761 -1084.628 13.156
bowling 760.792 -777.724 26.456
catcafe -580.862 -1079.083 22.330
davispd 383.423 -1590.407 29.276
diner 1576.905 6451.104 25.006
esbltd -58.676 -1757.732 29.077
firedept1 1197.553 -1454.430 34.958
firedept2 217.2 -1636.09 30.44
harmony 1178.985 2653.985 37.862
haters -1115.524 -1439.953 5.107
hayes -1434.173 -441.539 35.624
hub -50.734 -1041.996 28.163
import 946.637 -990.316 39.228
lostmc 957.232 -143.250 74.496
lsc 716.214 -1088.703 22.365
mirror park houses:
952.0037, -652.3750, 57.8316 (Yellow House)
986.0315, -707.0541, 57.4213 (Green House)
945.3708, -509.6293, 60.1926 (Yellow House)
1099.8337, -431.2343, 67.3921 (Green House)
1210.1661, -666.7874, 61.9261 (Yellow House)
1256.4601, -494.2310, 69.4012 (Green House)
mrpd 427.120 -979.559 30.716
paleto 24/7 158.520 6632.474 31.659
paleto liquor store -154.363 6329.432 31.565
paletopd -432.177 6019.605 31.490
park ranger 388.640 787.820 187.474
pillbox 286.562 -570.565 43.168
pink cage motel 322.326 -218.825 54.087
prison 1855.556 2586.384 45.673
pizzeria 789.087 -758.266 26.728
records -832.578 -698.627 27.280
tuner 166.715 -3014.122 5.888
vu 135.409 -1308.931 28.991
———— JANUARY
lamesapd 825.3735 -1291.083, 29.2664
sandypd 1871.4530 3664.9644 33.6869
recordastudio 478.9987 -108.6757 63.1550
carmeet 952.7775 -1700.9637 29.7632
———— FEBRUARY
beanmachine 116.16 -1022.99 29.3
ponsonbys1 -165.24970000 -304.39880000 38.07126000
ponsonbys2 -1448.10000000 -236.84200000 48.15098000
ponsonbys3 -709.81200000 -150.62670000 35.75312000
suburban1 124.97560000 -217.62900000 55.81879000
suburban2 617.47760000 2757.48100000 43.34935000
suburban3 -1195.86900000 -773.57460000 18.58485000
suburban4 -3170.96700000 1049.93100000 22.12445000
———— MARCH
Store1: 27.248, -1343.6, 28.49
Store2: 376.13, 329.26, 102.56
Store3: -3245.64, 1003.06, 11.83
Store4: -3043.27, 586.07, 6.908
Store5: 2676.21, 3283.60, 54.24
Store6: 1960.68, 3744.54, 31.34
Store7: 1731.95, 6417.24, 34.03
Store8: 2553.69, 383.73, 107.62
Store9: 165.05, 6642.21, 30.69
Binco1: 75.70, -1393.81, 28.19
Binco2: -823.02, -1074.29, 10.14
Binco3: 425.24, -805.33, 28.31
Binco4: 1195.75, 2709.89, 37.04
Binco5: 1693.45, 4823.67, 40.88
Binco6: 5.26, 6513.2, 30.69
Binco7: -1101.9, 2709.7, 17.92
Ammunation1: 10.90, -1105.65, 28.79
Ammunation2: 821.144, -2154.89, 28.61
Ammunation3: -3167.29, 1084.71, 19.83
Ammunation4: -663.17, -940.75, 20.82
Ammunation5: 843.29, -1028.10, 27.19
Ammunation6: 2568.83, 299.78, 107.73
Ammunation7: -1310.87, -392.0, 35.69
Ammunation8: 1696.95, 3755.44, 33.70
Ammunation9: -327.17, 6079.25, 30.45
Ammunation10: 247.37, -47.24, 68.94
Ammunation11: -1114.84, 2693.81, 17.55
———— APRIL
Paleto Bank: -109.299 6464.035 31.627
Pacific bank 223.313 208.295 105.521
———— MAY
Casino: 918 51 80
Townhall/Courthouse: -541 -210 37
Ottos Auto: 793 -817 27
———— JUNE
Tattoo 1: 1320.69, -1648.813, 52.14
Tattoo 2: -1157.709, -1418.70, 4.62
Tattoo 3: 319.8, 175.1, 103.9
Tattoo 4: -3165.63, 1073.301, 20.83
Tattoo 5: 1856.848, 3747.04, 33.10
Tattoo 6: -287.43, 6201.58, 31.45
Barber 1: 130.20, -1714.81, 29.22
Barber 2: -1291.081, -1116.42, 6.633
Barber 3: 1935.83, 3721.41, 32.86
Barber 4: 1202.6, -469.6, 66.24
Barber 5: -29.314, -144.949, 57.014
Barber 6: -284.46, 6235.14, 31.4703
Bobcat: 919.2, -2122.193, 30.49
———— AUGUST
VBM: -1245.3256, -1470.9937, 4.2516
———— SEPTEMBER
Altruists -1113.55 4936.25 218.39
Aztecas  495.39 -1542.84 29.27
Ballas   -3.94 -1819.5 29.15
Families -157.19 -1616.4 34.34
Lost MC  98.2 3607.24 40.49
Marabunta   1254.8 -1573.7 58.7
Triads  -645.3 -1237.4 11.9
Vagos 331.1 -1990.5 24.69
———— NOVEMBER
Maze Bank -223.7452 -2066.2378 27.6203
———— JANUARY
New Bennys -237.1888 -1327.3932 31.299
Weedcamp 2198.9412 5570.9634 53.8539
Paletocamp 1431.6459 6340.2480 23.8504
Bahamas -1390.0963 -584.6331 30.2237
———— FEBRUARY
Atom's: 81.47, 275.1, 110.21
Horny's: 1234.66, -354.84, 69.08
———— APRIL
Burgershot: -1199.9752, -881.0811, 13.3714
Koi: -1043.1500, -1471.7100, 5.0582
Pearls: -1822.5957, -1182.6351, 14.3042